TAC ASF - Product Specification
| Item | Unit | TR2G025N | TF3J020N | TY3G025Q | TL2G025N | TJ2G025N | TH3G025N | |
|---|---|---|---|---|---|---|---|---|
| Thickness | Base Film | µm | 72 | 86 | 86 | 66 | 66 | 86 |
| Adhesive | µm | 25 | 20 | 25 | 25 | 25 | 25 | |
| Peel Strength | Adhesive Force – Alkaline Glass | N/25mm | ≧2 | ≧3 | ≧6 | ≧6 | ≧6 | ≧6 |
| Optical Properties | Transmittance(T) | % | ≧94 | ≧92 | ≧93 | ≧94 | ≧94 | ≧94 |
| Reflectivity(Y) | – | ≦0.3 | – | 1.4 ±0.4 | 1.0 ±0.2 | 0.6 ±0.2 | 0.8 ±0.2 | |
| Haze | % | ≦1 | 6.5 ±2 | 8 ±2 | ≦1 | ≦1 | 6 ±2 | |
| Physical Property | Contact Angle | 。 | >110 | >100 | >100 | >100 | >110 | >110 |
SRF ASF - Product Specification
| Item | Unit | FP3J020M | FH3J020N | |
|---|---|---|---|---|
| Thickness | Base Film | µm | 80 ±5 | 86 ±5 |
| Adhesive | µm | 20 ±5 | 20 ±5 | |
| Peel Strength | Adhesive Force – Alkaline Glass | N/25mm | ≧3 | ≧3 |
| Optical Properties | Transmittance(T) | % | ≧92 | ≧94 |
| Reflectivity(Y) | – | – | 0.8 ±0.2 | |
| Haze | % | 0.7 ±0.4 | 7 ±1.5 | |
| Physical Property | Contact Angle | 。 | < 65 | 109±5 |
iPad, Smart Phone, Tablet, Automotive, and more.
TEL:+886-6-702-9991 ext. 66280
Email: mingliao@wahhong.com
Email: sales2@wahhong.com
